- Home
- Departments
- Municipal Court
- Fees and Info
Category | Fee |
---|---|
Assault | $365.00 |
Changed Lane when Unsafe | $284.90 |
Child Passenger Safety Seat Violation | $231.90 |
Defective Tail Lamp | $234.90 |
Disorderly Conduct (Abusive Language) | $315.00 |
Disorderly Conduct (Fighting) | $315.00 |
Displaying Expired License Plate | $184.90 |
Driving while License Suspended | $414.90 |
Driving without Lights when Required | $334.00 |
Driving with Expired Driver’s License | $234.00 |
Failed to Control Speed | $334.00 |
Failed to Display Driver’s License | $285.00 |
Fail to Drive in Single Lane | $284.90 |
Fail to Signal Turn | $284.90 |
Failure to Yield Right-of-Way | $284.90 |
Fail to Yield Right-of-Way to Emergency Vehicle | $334.90 |
Fail to Signal Lane Change | $184.90 |
Minor in Possession (Tobacco) | $165.00 |
No Drivers’ License | $334.00 |
No Motor Vehicle Liability Insurance (1st offense) | $347.00 |
No Motor Vehicle Liability Insurance (2nd offense) | $464.00 |
No Seat Belt - Driver or Passenger | $284.90 |
Open Container in Vehicle | $265.00 |
Public Disturbance (Loud Noise) | $165.00 |
Public Intoxication | $265.00 |
Ran Red Light | $284.90 |
Ran Stop Sign | $284.90 |
All Speeding Violations | $334.00 |
All School Zone Speeding Violations | $359.00 |
Theft | $315.00 |
If the fine is not listed please contact the Municipal Court @ (903) 586-7111.